During every NMRS annual meeting, few best poster and oral presentations are awarded with a cash prize of Rs.5000 along with a certificate.
Best Oral Presentation Awards
| Year | Awardees |
|---|---|
| 2026 | Arun Kumar Malaisamy, ICGEB, New Delhi Siddharth Singh, KGMU, Lucknow Shakya Sinha, SINP, Kolkata (ACS Sponsored) Shubhangi Arora, TIFR, Hyderabad (ACS Sponsored) Ayan Maity, Weizmann Institute of Science, Israel (RSC Sponsored) Shirin Hanna Moncy, CSIR-NCL, Pune (RSC Sponsored) Srijon Sen, IIT, Kharagpur (RSC Sponsored) Anuj Kumar, CBMR, Lucknow (RSC Sponsored) Abhishek Joshi, IISER, Bhopal (RSC Sponsored) |
| 2025 | Debadutta Patra, CCMB, Hyderabad RimJhim Trivedi, CBMR, Lucknow Shreyesh Biradar, IISER, Bhopal Suvedha B, IISc, Bengaluru |
| 2024 | Pragyan Parida, TIFR, Hyderabad Amrita Sahu, CBMR, Lucknow Apurva Phale, NCBS, TIFR, Bengaluru |
| 2023 | Claris Niya Varghese, IISc, Bengaluru Neha Yadav, IISER, Berhampur Sneha Paturi, CCMB, Hyderabad |
| 2022 | Ritu Raj, CBMR, Lucknow Suhas Bhate, NCBS, TIFR, Bengaluru |
| 2020 | Niranjan Kumar, IISc, Bengaluru Soham Pal, IISER, Pune |
| 2019 | Harindranath Kadavath Khandekar Jishan Bari |
| 2018 | Anita Kotar, Slovenia Renuka Ranjan, CBMR, Lucknow Sneha Paturi, CCMB, Hyderabad |
| 2017 | Deepshikha Verma, TIFR, Mumbai Phani Babu, IICT, Hyderabad Tesmine Martin, Academia Sinica, Taiwan |
| 2016 | Lakshmipriya, IISc, Bengaluru |
| 2015 | Asif Equbal, Centre for Insoluble Protein Structures (inSpin), Aarhus University, Denmark Kavita Rachineni, IICT, Hyderabad |
| 2014 | Bappaditya Chandra, TIFR, Mumbai Sushmita A.L., TIFR, Mumbai |
| 2013 | Rakhi Sharma, CCMB, Hyderabad (Jharana Rani Samal Award) Soumita Ghosh, TIFR, Mumbai |
| 2012 | Geetanjali Singh Rustam Ali, MBU, IISc, Bengaluru |
| 2011 | Garima Jaipuriya, IISc, Bengaluru Venus S. Mithui, TIFR, Mumbai |
| 2010 | Jayanthi S., NMR Research Centre, IISc, Bengaluru Shatakshi Srivastava |
| 2009 | Angika Basant, Department of Biological Sciences, TIFR, Mumbai Samanwita Pal, Dept. of Chem, IIT, Madras |
| 2008 | Bikash Baishya, NMR Research Centre, IISc, Bengaluru |
| 2007 | Jayanthi S., NMR Research Centre, IISc, Bengaluru |
| 2006 | |
| 2005 | Mr. Ashutosh Kumar, TIFR, Mumbai. Ms. Puneeta, Department of Chemistry, IIT, Delhi |
Best Poster Presentation Awards
| Year | Awardees |
|---|---|
| 2026 | Nidhi Tiwari, CBMR, Lucknow Shovik Ray, IISc, Bangaluru Swaraj Pathak, Gauhati University, Guwahati Md. Zishan Ansari, IISER, Berhampur Puneet Mishra, IISER, Bhopal Kaustav Mitra, NCBS, Bangaluru K. Manikyaprabhu, TIFR, Hyderabad (ACS Sponsored) Rintu John, CSIR-NCL, Pune (ACS Sponsored) Suman Ghosh, IISER, Bhopal (ACS Sponsored) Suraj Halder, IISc, Bangaluru (ACS Sponsored) Kirthi Joshi, TIFR, Hyderabad (Wiley Sponsored) Nilam Waghela, CSIR-CCMB, Hyderabad (Wiley Sponsored) Ramya Ganapathi, AIIMS, New Delhi (Wiley Sponsored) |
| 2025 | Aakansha Singh, IIT, Kharagpur Goutami Naidu, IIT, Roorkee Kuntal Mukherjee, IISER, Mohali Soumya Swastik Sahoo, IISER, Pune |
| 2024 | Aritreyee Datta, Bose Institute, Kolkata Bijayalaxmi Patra, CBMR, Lucknow Mrudula Nikam, TIFR, Hyderabad |
| 2023 | Arkaprava Majumdar, IISER, Berhampur Rajesh Kumar Reddy, IISER, Bhopal Sakshi Bhagat, IIT, Jodhpur Soumya Swastik Sahoo, IISER, Pune |
| 2022 | Aditya Basak, IIT, Kharagpur Akhi Das, Gauhati University Firdousi Parvez, IISER, Pune Jaipalsing Ingle, IIT, Gandhinagar Shankararama Sharma, IISc, Bengaluru Upanshu Gangwar, IIT, Delhi |
| 2020 | Athulya Shibin, NCL, Pune Dipita Bhattacharyya, Bose Institute, Kolkata Manjit Modgil, IIT Delhi Nitin Dhaka, IIT, Roorkee Subhayan Chakraborty, NISER, Bhubhaneshwar |
| 2019 | Chaithanya Hareendran, NCL, Pune Kapil Chaudhary, AIIMS, Delhi Ritu Raj Mishra, IIT, New Delhi Snigdha Maiti, IIT, Kharagpur Sukanya Gogoi, Gauhati University, Gauhati |
| 2018 | Amit Devra, IISER, Mohali Arnab Dey, IIT, Chennai Dipita Bhattacharya, Bose Institute, Kolkata Pallabi Sengupta, Bose Institute, Kolkata |
| 2017 | Ae-Ree Lee, Gyeongsang National University, Korea |
| 2016 | |
| 2015 | Ms. Indrani Pal, IISc, Bengaluru Mr. Maninder Singh, IIT, New Delhi Ms. Kshama Sharma, TIFR, Hyderabad |
| 2014 | Ms. Gitanjali A., IISc. Bengaluru Mr. Maninder Singh, IIT, New Delhi |
| 2013 | Ms. Kowsalya Devi Pavuluri, IISc, Bengaluru Ms. Sai Chaitanya C., CCMB, Hyderabad. |
| 2012 | Divya Kumari, IISc, Bengaluru Rakhi Sharma Shruti Dogra |
| 2011 | Ratan Kumar – Poster Soumita Ghosh – Poster |
| 2010 | Nilamoni Nath, IISc, Bengaluru |
| 2009 | Saxena M., AIIMS, New Delhi Swagata Chakraborty, TIFR, Mumbai |
| 2008 | Shatakshi Srivastava, CBMR, Lucknow |
| 2007 | Bibhuti B. Das, NMR Research Centre, IISc, Bengaluru Krishna Mohan P.M., TIFR, Mumbai |
| 2006 | Somashekar B.S., CBMR, SGPGI, Lucknow Sujay Prasad Sau, NMR Research Centre, IISc, Bengaluru |
| 2005 | Ms. Puneeta, TIFR, Mumbai Mr. Somashekar B.S., CBMR, SGPGI, Lucknow Mr. Sujay P. Sau, IISc, Bengaluru |
| 2004 | Mr. Jeetender Chugh, TIFR, Mumbai Mr. H.S. Vinay Deepak, IISc, Bengaluru |
| 2003 | Ms. Sonal Jain, IIT, New Delhi |